<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Question Marks, Part III</title>
	<atom:link href="http://stillnoname.com/2009/08/question-marks-part-iii-the-masked-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://stillnoname.com/2009/08/question-marks-part-iii-the-masked-men/</link>
	<description>Insert Witty Caption Here</description>
	<lastBuildDate>Tue, 15 May 2012 16:33:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Doogie2K</title>
		<link>http://stillnoname.com/2009/08/question-marks-part-iii-the-masked-men/comment-page-1/#comment-86</link>
		<dc:creator>Doogie2K</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://stillnoname.com/?p=202#comment-86</guid>
		<description>I didn&#039;t think you were saying that.  I&#039;m simply defending my assertion that I don&#039;t think JDD has as much room for growth at this point as Dubnyk.  I&#039;m willing to be wrong; I just think that Dubnyk has a much greater shot at being the Oilers&#039; #1 goalie in 2012 or 2013 than Deslauriers.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t think you were saying that.  I&#8217;m simply defending my assertion that I don&#8217;t think JDD has as much room for growth at this point as Dubnyk.  I&#8217;m willing to be wrong; I just think that Dubnyk has a much greater shot at being the Oilers&#8217; #1 goalie in 2012 or 2013 than Deslauriers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ender</title>
		<link>http://stillnoname.com/2009/08/question-marks-part-iii-the-masked-men/comment-page-1/#comment-85</link>
		<dc:creator>Ender</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://stillnoname.com/?p=202#comment-85</guid>
		<description>I&#039;m not saying that JDD is worse than Dubnyk.  Realistically, Dubnyk is going to get to the big game within the next season or two.

I wasn&#039;t a fan of 4 years for Khabi, I&#039;ll be honest.  That said, I haven&#039;t seen anything that implies that two years from now our goalies won&#039;t be JDD and Dubnyk.  Who would be the #1 could go either way.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying that JDD is worse than Dubnyk.  Realistically, Dubnyk is going to get to the big game within the next season or two.</p>
<p>I wasn&#8217;t a fan of 4 years for Khabi, I&#8217;ll be honest.  That said, I haven&#8217;t seen anything that implies that two years from now our goalies won&#8217;t be JDD and Dubnyk.  Who would be the #1 could go either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doogie2K</title>
		<link>http://stillnoname.com/2009/08/question-marks-part-iii-the-masked-men/comment-page-1/#comment-84</link>
		<dc:creator>Doogie2K</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://stillnoname.com/?p=202#comment-84</guid>
		<description>For the record, JDD&#039;s played 159 pro games (10 NHL, 132 AHL, 17 ECHL) in five years.  By comparison, Dubnyk&#039;s already played 142 pro games (99 AHL, 43 ECHL) in just three years.  Three years into his pro career, Deslauriers had played just 92 pro games (75 AHL, 17 ECHL).</description>
		<content:encoded><![CDATA[<p>For the record, JDD&#8217;s played 159 pro games (10 NHL, 132 AHL, 17 ECHL) in five years.  By comparison, Dubnyk&#8217;s already played 142 pro games (99 AHL, 43 ECHL) in just three years.  Three years into his pro career, Deslauriers had played just 92 pro games (75 AHL, 17 ECHL).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doogie2K</title>
		<link>http://stillnoname.com/2009/08/question-marks-part-iii-the-masked-men/comment-page-1/#comment-83</link>
		<dc:creator>Doogie2K</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://stillnoname.com/?p=202#comment-83</guid>
		<description>And that&#039;s totally fair.  I just don&#039;t think he&#039;s had nearly enough development time for his age, and that because of that, it would be a lot more difficult for him to work past it than it would be for someone two or three years younger.</description>
		<content:encoded><![CDATA[<p>And that&#8217;s totally fair.  I just don&#8217;t think he&#8217;s had nearly enough development time for his age, and that because of that, it would be a lot more difficult for him to work past it than it would be for someone two or three years younger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ender</title>
		<link>http://stillnoname.com/2009/08/question-marks-part-iii-the-masked-men/comment-page-1/#comment-82</link>
		<dc:creator>Ender</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://stillnoname.com/?p=202#comment-82</guid>
		<description>I still don&#039;t get the ceiling on JDD.  I mean, sure, maybe he looked shaky in a few games.  Roli looked shaky in the first few games of the past few seasons.  So did Garon.

I still contend that we don&#039;t have anywhere near enough information to make statements about JDD either way.  Maybe he&#039;s a bust, maybe he&#039;s not, but we have *nothing* to corroborate either.</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t get the ceiling on JDD.  I mean, sure, maybe he looked shaky in a few games.  Roli looked shaky in the first few games of the past few seasons.  So did Garon.</p>
<p>I still contend that we don&#8217;t have anywhere near enough information to make statements about JDD either way.  Maybe he&#8217;s a bust, maybe he&#8217;s not, but we have *nothing* to corroborate either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

